Finished
Coleman Wong v Tommy Paul
Louis Armstrong Stadium, New York, USA
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Coleman Wong | 7 | 1 | 3 | 3 |
| Tommy Paul | 6 | 6 | 6 | 6 |
Coleman Wong v Tommy Paul finished 1–3 in the US Open, Men, Round of 128, on Sunday, August 30, 2026 at Louis Armstrong Stadium, New York, USA.
What did I miss?
- Tommy Paul won after losing the first set.
- Closest set: set 1, 7–6.
Match stats
| Coleman Wong | Tommy Paul | |
|---|---|---|
| Service | ||
| 15 | Aces | 9 |
| 6 | Double faults | 1 |
| 63/127 (50%) | First serve | 54/98 (55%) |
| 58/64 (91%) | Second serve | 43/44 (98%) |
| 43/63 (68%) | First serve points | 42/54 (78%) |
| 32/64 (50%) | Second serve points | 33/44 (75%) |
| 18 | Service games played | 19 |
| 7/13 (53%) | Break points saved | 1/2 (50%) |
| Points | ||
| 98 | Total | 127 |
| 75 | Service points won | 75 |
| 23 | Receiver points won | 52 |
| 10 | Max points in a row | 8 |
| Games | ||
| 14 | Total won | 24 |
| 12 | Service games won | 18 |
| 3 | Max games in a row | 5 |
| Winners | ||
| 28 | Total | 43 |
| 12 | Forehand | 22 |
| 1 | Backhand | 12 |
| 2 | Volley | 8 |
| 11 | Groundstroke | 26 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 45 | Total | 37 |
| 21 | Forehand | 19 |
| 24 | Backhand | 18 |
| 43 | Groundstroke | 37 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 39 | Total | 29 |
| 18 | Forehand | 18 |
| 15 | Backhand | 10 |
| 2 | Volley | 2 |
| 31 | Groundstroke | 26 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 12/54 (22%) | First serve return points | 20/63 (31%) |
| 11/44 (25%) | Second serve return points | 32/64 (50%) |
| 19 | Return games played | 18 |
| 1 | Break points converted | 6 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 0
- Coleman Wong wins
- 1
- Tommy Paul wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

