Finished
Lucas Miedler / Marc Polmans v Marcelo Arevalo / Mate Pavic
Lucas Miedler / Marc Polmans1
Marcelo Arevalo / Mate Pavic2
Court 11, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Lucas Miedler / Marc Polmans | 6 | 6 | 3 |
| Marcelo Arevalo / Mate Pavic | 7 | 4 | 6 |
Lucas Miedler / Marc Polmans v Marcelo Arevalo / Mate Pavic finished 1–2 in the US Open, Men Doubles, Round of 16, on Wednesday, September 9, 2026 at Court 11, New York, USA.
Match stats
| Lucas Miedler / Marc Polmans | Marcelo Arevalo / Mate Pavic | |
|---|---|---|
| Service | ||
| 8 | Aces | 12 |
| 3 | Double faults | 5 |
| 72/96 (75%) | First serve | 68/97 (70%) |
| 20/24 (83%) | Second serve | 24/29 (83%) |
| 57/72 (79%) | First serve points | 51/68 (75%) |
| 9/24 (38%) | Second serve points | 19/29 (66%) |
| 15 | Service games played | 16 |
| 6/7 (85%) | Break points saved | 3/4 (75%) |
| Points | ||
| 93 | Total | 100 |
| 66 | Service points won | 70 |
| 27 | Receiver points won | 30 |
| 7 | Max points in a row | 8 |
| Games | ||
| 15 | Total won | 17 |
| 14 | Service games won | 15 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 43 | Total | 49 |
| 28 | Forehand | 27 |
| 7 | Backhand | 9 |
| 10 | Volley | 11 |
| 25 | Groundstroke | 25 |
| 0 | Lob | 0 |
| 0 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 40 | Total | 37 |
| 25 | Forehand | 24 |
| 15 | Backhand | 13 |
| 34 | Groundstroke | 29 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 9 | Total | 11 |
| 5 | Forehand | 1 |
| 1 | Backhand | 5 |
| 1 | Volley | 2 |
| 5 | Groundstroke | 4 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 17/68 (25%) | First serve return points | 15/72 (20%) |
| 10/29 (34%) | Second serve return points | 15/24 (62%) |
| 16 | Return games played | 15 |
| 1 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Lucas Miedler / Marc Polmans wins
- 1
- Marcelo Arevalo / Mate Pavic wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



