Finished
Thiago Agustin Tirante v Adrian Mannarino
Court 6, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
| Thiago Agustin Tirante | 6 | 6 | 3 | 3 | 3 |
| Adrian Mannarino | 4 | 3 | 6 | 6 | 6 |
Thiago Agustin Tirante v Adrian Mannarino finished 2–3 in the US Open, Men, Round of 128, on Monday, August 31, 2026 at Court 6, New York, USA.
What did I miss?
- It went to a deciding set.
- Adrian Mannarino won after losing the first set.
- Closest set: set 1, 6–4.
Match stats
| Thiago Agustin Tirante | Adrian Mannarino | |
|---|---|---|
| Service | ||
| 19 | Aces | 4 |
| 16 | Double faults | 1 |
| 89/155 (57%) | First serve | 89/136 (65%) |
| 50/66 (76%) | Second serve | 46/47 (98%) |
| 64/89 (72%) | First serve points | 65/89 (73%) |
| 26/66 (39%) | Second serve points | 22/47 (47%) |
| 23 | Service games played | 22 |
| 6/12 (50%) | Break points saved | 6/10 (60%) |
| Points | ||
| 139 | Total | 148 |
| 90 | Service points won | 87 |
| 49 | Receiver points won | 61 |
| 5 | Max points in a row | 7 |
| Games | ||
| 21 | Total won | 25 |
| 17 | Service games won | 19 |
| 6 | Max games in a row | 3 |
| Winners | ||
| 45 | Total | 23 |
| 22 | Forehand | 6 |
| 2 | Backhand | 6 |
| 3 | Volley | 5 |
| 20 | Groundstroke | 7 |
| 0 | Lob | 0 |
| 2 | Overhead | 7 |
| 0 | Drop shot | 0 |
| 1 | Return | 0 |
| Errors | ||
| 52 | Total | 39 |
| 33 | Forehand | 16 |
| 19 | Backhand | 23 |
| 51 | Groundstroke | 38 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 72 | Total | 51 |
| 31 | Forehand | 31 |
| 25 | Backhand | 19 |
| 0 | Volley | 1 |
| 54 | Groundstroke | 48 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 24/89 (26%) | First serve return points | 25/89 (28%) |
| 25/47 (53%) | Second serve return points | 40/66 (60%) |
| 22 | Return games played | 23 |
| 4 | Break points converted | 6 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Thiago Agustin Tirante wins
- 1
- Adrian Mannarino wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

