Finished
Carol Young-suh Lee v Katie Boulter
Court 5, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Carol Young-suh Lee | 4 | 6 | 0 |
| Katie Boulter | 6 | 3 | 6 |
Carol Young-suh Lee v Katie Boulter finished 1–2 in the US Open, Women, Round of 128, on Monday, August 31, 2026 at Court 5, New York, USA.
What did I miss?
- It went to a deciding set.
- Closest set: set 1, 4–6.
Match stats
| Carol Young-suh Lee | Katie Boulter | |
|---|---|---|
| Service | ||
| 8 | Aces | 0 |
| 3 | Double faults | 7 |
| 66/111 (59%) | First serve | 62/93 (67%) |
| 42/45 (93%) | Second serve | 24/31 (77%) |
| 39/66 (59%) | First serve points | 42/62 (68%) |
| 19/45 (42%) | Second serve points | 15/31 (48%) |
| 13 | Service games played | 12 |
| 12/17 (70%) | Break points saved | 5/7 (71%) |
| Points | ||
| 94 | Total | 110 |
| 58 | Service points won | 57 |
| 36 | Receiver points won | 53 |
| 5 | Max points in a row | 7 |
| Games | ||
| 10 | Total won | 15 |
| 8 | Service games won | 10 |
| 3 | Max games in a row | 6 |
| Winners | ||
| 21 | Total | 28 |
| 9 | Forehand | 24 |
| 4 | Backhand | 4 |
| 5 | Volley | 3 |
| 8 | Groundstroke | 25 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 52 | Total | 36 |
| 26 | Forehand | 20 |
| 26 | Backhand | 16 |
| 50 | Groundstroke | 34 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 27 | Total | 35 |
| 17 | Forehand | 23 |
| 7 | Backhand | 5 |
| 0 | Volley | 0 |
| 24 | Groundstroke | 28 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 20/62 (32%) | First serve return points | 27/66 (40%) |
| 16/31 (51%) | Second serve return points | 26/45 (57%) |
| 12 | Return games played | 13 |
| 2 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Carol Young-suh Lee wins
- 1
- Katie Boulter wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

