Finished
Sinja Kraus v Karolina Muchova
Grandstand, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Sinja Kraus | 3 | 0 |
| Karolina Muchova | 6 | 6 |
Sinja Kraus v Karolina Muchova finished 0–2 in the US Open, Women, Round of 128, on Monday, August 31, 2026 at Grandstand, New York, USA.
What did I miss?
- Karolina Muchova won in straight sets.
Match stats
| Sinja Kraus | Karolina Muchova | |
|---|---|---|
| Service | ||
| 1 | Aces | 1 |
| 2 | Double faults | 0 |
| 22/41 (54%) | First serve | 22/39 (56%) |
| 17/19 (89%) | Second serve | 17/17 (100%) |
| 10/22 (45%) | First serve points | 19/22 (86%) |
| 9/19 (47%) | Second serve points | 13/17 (76%) |
| 7 | Service games played | 7 |
| 3/7 (42%) | Break points saved | 0/0 (0%) |
| Points | ||
| 26 | Total | 53 |
| 19 | Service points won | 31 |
| 7 | Receiver points won | 22 |
| 4 | Max points in a row | 8 |
| Games | ||
| 3 | Total won | 12 |
| 3 | Service games won | 8 |
| 1 | Max games in a row | 7 |
| Winners | ||
| 9 | Total | 10 |
| 4 | Forehand | 8 |
| 4 | Backhand | 1 |
| 1 | Volley | 2 |
| 7 | Groundstroke | 7 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 23 | Total | 9 |
| 11 | Forehand | 6 |
| 12 | Backhand | 3 |
| 23 | Groundstroke | 8 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 19 | Total | 7 |
| 9 | Forehand | 3 |
| 8 | Backhand | 4 |
| 3 | Volley | 0 |
| 14 | Groundstroke | 7 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 3/22 (13%) | First serve return points | 12/22 (54%) |
| 4/17 (23%) | Second serve return points | 10/19 (52%) |
| 7 | Return games played | 7 |
| 0 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Sinja Kraus wins
- 1
- Karolina Muchova wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

