Finished
Toby Samuel v Cristian Garin
Court 9, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Toby Samuel | 4 | 6 | 5 |
| Cristian Garin | 6 | 4 | 0 |
Toby Samuel v Cristian Garin finished 1–1 in the US Open, Men, Qualification Final, on Thursday, August 27, 2026 at Court 9, New York, USA.
What did I miss?
- Closest set: set 1, 4–6.
Match stats
| Toby Samuel | Cristian Garin | |
|---|---|---|
| Service | ||
| 4 | Aces | 3 |
| 2 | Double faults | 4 |
| 67/88 (76%) | First serve | 39/70 (56%) |
| 19/21 (90%) | Second serve | 27/31 (87%) |
| 42/67 (63%) | First serve points | 26/39 (67%) |
| 12/21 (57%) | Second serve points | 13/31 (42%) |
| 13 | Service games played | 12 |
| 7/10 (70%) | Break points saved | 0/5 (0%) |
| Points | ||
| 85 | Total | 73 |
| 54 | Service points won | 39 |
| 31 | Receiver points won | 34 |
| 7 | Max points in a row | 7 |
| Games | ||
| 15 | Total won | 10 |
| 10 | Service games won | 7 |
| 7 | Max games in a row | 3 |
| Return | ||
| 13/39 (33%) | First serve return points | 25/67 (37%) |
| 18/31 (58%) | Second serve return points | 9/21 (42%) |
| 12 | Return games played | 13 |
| 5 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Toby Samuel wins
- 0
- Cristian Garin wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

