Finished
Emma Navarro / Tommy Paul v Amanda Anisimova / Learner Tien
Emma Navarro / Tommy Paul0
Amanda Anisimova / Learner Tien0
Louis Armstrong Stadium, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Emma Navarro / Tommy Paul | 5 | 4 |
| Amanda Anisimova / Learner Tien | 3 | 2 |
Emma Navarro / Tommy Paul v Amanda Anisimova / Learner Tien finished 0–0 in the US Open, Mixed Doubles, Round of 16, on Tuesday, August 25, 2026 at Louis Armstrong Stadium, New York, USA.
What did I miss?
- Closest set: set 1, 5–3.
Match stats
| Emma Navarro / Tommy Paul | Amanda Anisimova / Learner Tien | |
|---|---|---|
| Service | ||
| 0 | Aces | 2 |
| 1 | Double faults | 1 |
| 24/35 (69%) | First serve | 19/35 (54%) |
| 10/11 (91%) | Second serve | 15/16 (94%) |
| 20/24 (83%) | First serve points | 16/19 (84%) |
| 8/11 (73%) | Second serve points | 6/16 (38%) |
| 7 | Service games played | 7 |
| 0/0 (0%) | Break points saved | 0/2 (0%) |
| Points | ||
| 41 | Total | 29 |
| 28 | Service points won | 22 |
| 13 | Receiver points won | 7 |
| 7 | Max points in a row | 6 |
| Games | ||
| 9 | Total won | 5 |
| 7 | Service games won | 5 |
| 3 | Max games in a row | 1 |
| Winners | ||
| 0 | Total | 2 |
| 0 | Forehand | 0 |
| 0 | Backhand | 0 |
| 0 | Volley | 0 |
| 0 | Groundstroke | 0 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 0 | Forehand | 0 |
| 0 | Backhand | 0 |
| 0 | Groundstroke | 0 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 1 | Total | 1 |
| 0 | Forehand | 0 |
| 0 | Backhand | 0 |
| 0 | Volley | 0 |
| 0 | Groundstroke | 0 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 3/19 (15%) | First serve return points | 4/24 (16%) |
| 10/16 (62%) | Second serve return points | 3/11 (27%) |
| 7 | Return games played | 7 |
| 2 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Emma Navarro / Tommy Paul wins
- 0
- Amanda Anisimova / Learner Tien wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change
