Finished
Lyudmyla Kichenok / Nadiia Kichenok v Miyu (1994) Kato / Fang-Hsien Wu
Lyudmyla Kichenok / Nadiia Kichenok1
Miyu (1994) Kato / Fang-Hsien Wu2
Court 11, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Lyudmyla Kichenok / Nadiia Kichenok | 2 | 6 | 2 |
| Miyu (1994) Kato / Fang-Hsien Wu | 6 | 4 | 6 |
Lyudmyla Kichenok / Nadiia Kichenok v Miyu (1994) Kato / Fang-Hsien Wu finished 1–2 in the US Open, Women Doubles, Round of 32, on Monday, September 7, 2026 at Court 11, New York, USA.
What did I miss?
- It went to a deciding set.
- Closest set: set 2, 6–4.
Match stats
| Lyudmyla Kichenok / Nadiia Kichenok | Miyu (1994) Kato / Fang-Hsien Wu | |
|---|---|---|
| Service | ||
| 4 | Aces | 1 |
| 6 | Double faults | 1 |
| 60/85 (71%) | First serve | 62/87 (71%) |
| 19/25 (76%) | Second serve | 24/25 (96%) |
| 37/60 (62%) | First serve points | 41/62 (66%) |
| 8/25 (32%) | Second serve points | 14/25 (56%) |
| 13 | Service games played | 13 |
| 7/12 (58%) | Break points saved | 5/7 (71%) |
| Points | ||
| 77 | Total | 95 |
| 45 | Service points won | 55 |
| 32 | Receiver points won | 40 |
| 5 | Max points in a row | 10 |
| Games | ||
| 10 | Total won | 16 |
| 8 | Service games won | 11 |
| 4 | Max games in a row | 6 |
| Winners | ||
| 30 | Total | 33 |
| 13 | Forehand | 17 |
| 10 | Backhand | 12 |
| 10 | Volley | 16 |
| 13 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 3 | Overhead | 3 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 14 | Total | 32 |
| 8 | Forehand | 22 |
| 6 | Backhand | 10 |
| 12 | Groundstroke | 26 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 46 | Total | 14 |
| 25 | Forehand | 8 |
| 15 | Backhand | 5 |
| 4 | Volley | 2 |
| 36 | Groundstroke | 11 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 21/62 (33%) | First serve return points | 23/60 (38%) |
| 11/25 (44%) | Second serve return points | 17/25 (68%) |
| 13 | Return games played | 13 |
| 2 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Lyudmyla Kichenok / Nadiia Kichenok wins
- 1
- Miyu (1994) Kato / Fang-Hsien Wu wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


