Finished
Naomi Osaka v Katerina Siniakova
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Naomi Osaka | 6 | 5 | 6 |
| Katerina Siniakova | 2 | 7 | 1 |
Naomi Osaka v Katerina Siniakova finished 2–1 in the US Open, Women, Round of 64, on Thursday, September 3, 2026 at Arthur Ashe Stadium, New York, USA.
What did I miss?
- It went to a deciding set.
- Closest set: set 2, 5–7.
Match stats
| Naomi Osaka | Katerina Siniakova | |
|---|---|---|
| Service | ||
| 11 | Aces | 3 |
| 5 | Double faults | 7 |
| 48/94 (51%) | First serve | 48/80 (60%) |
| 41/46 (89%) | Second serve | 25/32 (78%) |
| 37/48 (77%) | First serve points | 25/48 (52%) |
| 20/46 (43%) | Second serve points | 15/32 (47%) |
| 14 | Service games played | 13 |
| 5/8 (62%) | Break points saved | 4/10 (40%) |
| Points | ||
| 97 | Total | 77 |
| 57 | Service points won | 40 |
| 40 | Receiver points won | 37 |
| 6 | Max points in a row | 6 |
| Games | ||
| 17 | Total won | 10 |
| 11 | Service games won | 7 |
| 3 | Max games in a row | 4 |
| Winners | ||
| 29 | Total | 21 |
| 13 | Forehand | 10 |
| 5 | Backhand | 7 |
| 3 | Volley | 1 |
| 15 | Groundstroke | 16 |
| 0 | Lob | 0 |
| 0 | Overhead | 1 |
| 2 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 26 | Total | 29 |
| 9 | Forehand | 18 |
| 17 | Backhand | 11 |
| 26 | Groundstroke | 29 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 28 | Total | 38 |
| 16 | Forehand | 20 |
| 7 | Backhand | 11 |
| 0 | Volley | 0 |
| 23 | Groundstroke | 31 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 23/48 (47%) | First serve return points | 11/48 (22%) |
| 17/32 (53%) | Second serve return points | 26/46 (56%) |
| 13 | Return games played | 14 |
| 6 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 2
- Naomi Osaka wins
- 1
- Katerina Siniakova wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

