Finished
Ben Shelton v Stefanos Tsitsipas
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Ben Shelton | 6 | 6 | 6 |
| Stefanos Tsitsipas | 2 | 3 | 4 |
Ben Shelton v Stefanos Tsitsipas finished 3–0 in the US Open, Men, Round of 16, on Monday, September 7, 2026 at Arthur Ashe Stadium, New York, USA.
What did I miss?
- Ben Shelton won in straight sets.
- Closest set: set 3, 6–4.
Match stats
| Ben Shelton | Stefanos Tsitsipas | |
|---|---|---|
| Service | ||
| 12 | Aces | 2 |
| 1 | Double faults | 3 |
| 57/71 (80%) | First serve | 47/71 (66%) |
| 13/14 (93%) | Second serve | 21/24 (88%) |
| 46/57 (81%) | First serve points | 31/47 (66%) |
| 10/14 (71%) | Second serve points | 13/24 (54%) |
| 13 | Service games played | 13 |
| 0/0 (0%) | Break points saved | 2/6 (33%) |
| Points | ||
| 82 | Total | 58 |
| 55 | Service points won | 44 |
| 27 | Receiver points won | 14 |
| 7 | Max points in a row | 4 |
| Games | ||
| 17 | Total won | 9 |
| 13 | Service games won | 9 |
| 3 | Max games in a row | 1 |
| Winners | ||
| 31 | Total | 15 |
| 13 | Forehand | 11 |
| 3 | Backhand | 2 |
| 4 | Volley | 1 |
| 12 | Groundstroke | 12 |
| 0 | Lob | 0 |
| 3 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 25 | Total | 27 |
| 10 | Forehand | 13 |
| 15 | Backhand | 14 |
| 24 | Groundstroke | 27 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 17 | Total | 23 |
| 10 | Forehand | 12 |
| 6 | Backhand | 8 |
| 0 | Volley | 0 |
| 16 | Groundstroke | 20 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 16/47 (34%) | First serve return points | 11/57 (19%) |
| 11/24 (45%) | Second serve return points | 4/14 (28%) |
| 13 | Return games played | 13 |
| 4 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Ben Shelton wins
- 1
- Stefanos Tsitsipas wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

