Finished
Karen Khachanov v Learner Tien
Louis Armstrong Stadium, New York, USA
Hardcourt outdoor · Best of 5 sets
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
| Karen Khachanov | 7 | 4 | 6 | 6 | 6 |
| Learner Tien | 5 | 6 | 7 | 1 | 4 |
- Karen Khachanov · No. 40 · Right-handed · 1.98 m · 30 yrs
- Learner Tien · No. 13 · Left-handed · 1.80 m · 20 yrs
Karen Khachanov v Learner Tien finished 3–2 in the US Open, Men, Round of 16, on Tuesday, September 8, 2026 at Louis Armstrong Stadium, New York, USA.
Match stats
| Karen Khachanov | Learner Tien | |
|---|---|---|
| Service | ||
| 9 | Aces | 8 |
| 7 | Double faults | 8 |
| 110/168 (65%) | First serve | 100/154 (65%) |
| 51/58 (88%) | Second serve | 47/55 (85%) |
| 81/110 (74%) | First serve points | 68/100 (68%) |
| 24/58 (41%) | Second serve points | 26/54 (48%) |
| 25 | Service games played | 25 |
| 9/14 (64%) | Break points saved | 4/12 (33%) |
| Points | ||
| 165 | Total | 157 |
| 105 | Service points won | 94 |
| 60 | Receiver points won | 63 |
| 7 | Max points in a row | 6 |
| Games | ||
| 28 | Total won | 23 |
| 20 | Service games won | 17 |
| 4 | Max games in a row | 3 |
| Winners | ||
| 47 | Total | 53 |
| 24 | Forehand | 32 |
| 14 | Backhand | 13 |
| 2 | Volley | 8 |
| 36 | Groundstroke | 37 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 46 | Total | 62 |
| 23 | Forehand | 31 |
| 23 | Backhand | 31 |
| 45 | Groundstroke | 61 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 55 | Total | 54 |
| 29 | Forehand | 22 |
| 19 | Backhand | 24 |
| 1 | Volley | 0 |
| 47 | Groundstroke | 46 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 32/100 (32%) | First serve return points | 29/110 (26%) |
| 28/54 (51%) | Second serve return points | 34/58 (58%) |
| 25 | Return games played | 25 |
| 8 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 1
- Karen Khachanov wins
- 0
- Learner Tien wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

