Finished
Cristina Bucsa / Nicole Melichar-Martinez v Gabriela Dabrowski / Barbora Krejčiková
Cristina Bucsa / Nicole Melichar-Martinez1
Gabriela Dabrowski / Barbora Krejčiková2
Court 7, Cincinnati, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Cristina Bucsa / Nicole Melichar-Martinez | 3 | 6 | 4 |
| Gabriela Dabrowski / Barbora Krejčiková | 6 | 1 | 10 |
Cristina Bucsa / Nicole Melichar-Martinez v Gabriela Dabrowski / Barbora Krejčiková finished 1–2 in the Cincinnati, Doubles, Round of 32, on Monday, August 17, 2026 at Court 7, Cincinnati, USA.
What did I miss?
- It went to a deciding set.
Match stats
| Cristina Bucsa / Nicole Melichar-Martinez | Gabriela Dabrowski / Barbora Krejčiková | |
|---|---|---|
| Service | ||
| 1 | Aces | 1 |
| 5 | Double faults | 7 |
| 31/52 (60%) | First serve | 29/55 (53%) |
| 16/21 (76%) | Second serve | 19/26 (73%) |
| 16/31 (52%) | First serve points | 19/29 (66%) |
| 10/21 (48%) | Second serve points | 13/26 (50%) |
| 8 | Service games played | 8 |
| 4/7 (57%) | Break points saved | 2/6 (33%) |
| Points | ||
| 49 | Total | 58 |
| 26 | Service points won | 32 |
| 23 | Receiver points won | 26 |
| 5 | Max points in a row | 6 |
| Games | ||
| 9 | Total won | 7 |
| 5 | Service games won | 4 |
| 6 | Max games in a row | 3 |
| Return | ||
| 10/29 (34%) | First serve return points | 15/31 (48%) |
| 13/26 (50%) | Second serve return points | 11/21 (52%) |
| 8 | Return games played | 8 |
| 4 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Cristina Bucsa / Nicole Melichar-Martinez wins
- 1
- Gabriela Dabrowski / Barbora Krejčiková wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



