Finished
Miyu (1994) Kato / Lyudmyla Kichenok v Hanyu Guo / Kristina Mladenović
Miyu (1994) Kato / Lyudmyla Kichenok0
Hanyu Guo / Kristina Mladenović2
Court 8, Cincinnati, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Miyu (1994) Kato / Lyudmyla Kichenok | 4 | 2 |
| Hanyu Guo / Kristina Mladenović | 6 | 6 |
Miyu (1994) Kato / Lyudmyla Kichenok v Hanyu Guo / Kristina Mladenović finished 0–2 in the Cincinnati, Doubles, Round of 32, on Sunday, August 16, 2026 at Court 8, Cincinnati, USA.
What did I miss?
- Hanyu Guo / Kristina Mladenović won in straight sets.
- Closest set: set 1, 4–6.
Match stats
| Miyu (1994) Kato / Lyudmyla Kichenok | Hanyu Guo / Kristina Mladenović | |
|---|---|---|
| Service | ||
| 0 | Aces | 0 |
| 4 | Double faults | 2 |
| 44/58 (76%) | First serve | 38/51 (75%) |
| 10/14 (71%) | Second serve | 11/13 (85%) |
| 25/44 (57%) | First serve points | 27/38 (71%) |
| 4/14 (29%) | Second serve points | 8/13 (62%) |
| 9 | Service games played | 8 |
| 8/12 (66%) | Break points saved | 5/6 (83%) |
| Points | ||
| 43 | Total | 62 |
| 29 | Service points won | 35 |
| 14 | Receiver points won | 27 |
| 4 | Max points in a row | 5 |
| Games | ||
| 6 | Total won | 12 |
| 5 | Service games won | 8 |
| 1 | Max games in a row | 4 |
| Return | ||
| 11/38 (28%) | First serve return points | 19/44 (43%) |
| 5/13 (38%) | Second serve return points | 10/14 (71%) |
| 8 | Return games played | 9 |
| 1 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Miyu (1994) Kato / Lyudmyla Kichenok wins
- 1
- Hanyu Guo / Kristina Mladenović wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



