Finished
Luca Van Assche v Dušan Lajović
Grandstand, Cincinnati, USA
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Luca Van Assche | 7 | 2 | 6 |
| Dušan Lajović | 6 | 6 | 3 |
- Luca Van Assche · No. 48 · Right-handed · 1.78 m · 22 yrs
- Dušan Lajović · No. 146 · Right-handed · 1.83 m · 36 yrs
Luca Van Assche v Dušan Lajović finished 2–1 in the Cincinnati, Qualification Round 2, on Thursday, August 13, 2026 at Grandstand, Cincinnati, USA.
Match stats
| Luca Van Assche | Dušan Lajović | |
|---|---|---|
| Service | ||
| 6 | Aces | 5 |
| 8 | Double faults | 1 |
| 55/87 (63%) | First serve | 53/93 (57%) |
| 24/32 (75%) | Second serve | 39/40 (98%) |
| 41/55 (75%) | First serve points | 39/53 (74%) |
| 16/32 (50%) | Second serve points | 20/40 (50%) |
| 14 | Service games played | 14 |
| 1/4 (25%) | Break points saved | 2/4 (50%) |
| Points | ||
| 88 | Total | 89 |
| 57 | Service points won | 59 |
| 34 | Receiver points won | 30 |
| 10 | Max points in a row | 5 |
| Games | ||
| 14 | Total won | 15 |
| 11 | Service games won | 12 |
| 2 | Max games in a row | 4 |
| Return | ||
| 14/53 (26%) | First serve return points | 14/55 (25%) |
| 20/40 (50%) | Second serve return points | 16/32 (50%) |
| 14 | Return games played | 14 |
| 2 | Break points converted | 3 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 2
- Luca Van Assche wins
- 1
- Dušan Lajović wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

