Finished
Sinja Kraus v Claire Liu
Court 8, Cincinnati, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Sinja Kraus | 6 | 6 |
| Claire Liu | 4 | 3 |
Sinja Kraus v Claire Liu finished 2–0 in the Cincinnati, Qualification Round 2, on Thursday, August 13, 2026 at Court 8, Cincinnati, USA.
What did I miss?
- Sinja Kraus won in straight sets.
- Closest set: set 1, 6–4.
Match stats
| Sinja Kraus | Claire Liu | |
|---|---|---|
| Service | ||
| 1 | Aces | 0 |
| 2 | Double faults | 3 |
| 33/54 (61%) | First serve | 37/68 (54%) |
| 19/21 (90%) | Second serve | 28/31 (90%) |
| 23/33 (70%) | First serve points | 21/37 (57%) |
| 12/21 (57%) | Second serve points | 14/31 (45%) |
| 9 | Service games played | 9 |
| 2/4 (50%) | Break points saved | 6/10 (60%) |
| Points | ||
| 68 | Total | 54 |
| 35 | Service points won | 35 |
| 33 | Receiver points won | 19 |
| 11 | Max points in a row | 5 |
| Games | ||
| 11 | Total won | 7 |
| 7 | Service games won | 5 |
| 3 | Max games in a row | 2 |
| Return | ||
| 16/37 (43%) | First serve return points | 10/33 (30%) |
| 17/31 (54%) | Second serve return points | 9/21 (42%) |
| 9 | Return games played | 9 |
| 4 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Sinja Kraus wins
- 0
- Claire Liu wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

