Finished
Robin Montgomery v Julia Grabher
TONY TRABERT STADIUM 3, Cincinnati, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Robin Montgomery | 4 | 7 | 6 |
| Julia Grabher | 6 | 5 | 3 |
Robin Montgomery v Julia Grabher finished 2–1 in the Cincinnati, Qualification Round 1, on Tuesday, August 11, 2026 at TONY TRABERT STADIUM 3, Cincinnati, USA.
What did I miss?
- It went to a deciding set.
- Robin Montgomery won after losing the first set.
- Closest set: set 1, 4–6.
Match stats
| Robin Montgomery | Julia Grabher | |
|---|---|---|
| Service | ||
| 8 | Aces | 8 |
| 6 | Double faults | 7 |
| 53/89 (60%) | First serve | 49/88 (56%) |
| 30/36 (83%) | Second serve | 32/39 (82%) |
| 47/53 (89%) | First serve points | 39/49 (80%) |
| 18/36 (50%) | Second serve points | 21/39 (54%) |
| 16 | Service games played | 15 |
| 5/6 (83%) | Break points saved | 2/4 (50%) |
| Points | ||
| 93 | Total | 84 |
| 65 | Service points won | 60 |
| 28 | Receiver points won | 24 |
| 8 | Max points in a row | 5 |
| Games | ||
| 17 | Total won | 14 |
| 15 | Service games won | 13 |
| 3 | Max games in a row | 2 |
| Return | ||
| 10/49 (20%) | First serve return points | 6/53 (11%) |
| 18/39 (46%) | Second serve return points | 18/36 (50%) |
| 15 | Return games played | 16 |
| 2 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Robin Montgomery wins
- 0
- Julia Grabher wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

