Finished
Carol Young-suh Lee v Polina Kudermetova
TONY TRABERT STADIUM 3, Cincinnati, USA
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Carol Young-suh Lee | 4 | 7 | 4 |
| Polina Kudermetova | 6 | 6 | 6 |
- Carol Young-suh Lee · No. 140 · Right-handed · 24 yrs
- Polina Kudermetova · No. 97 · Right-handed · 23 yrs
Carol Young-suh Lee v Polina Kudermetova finished 1–2 in the Cincinnati, Qualification Round 1, on Thursday, August 13, 2026 at TONY TRABERT STADIUM 3, Cincinnati, USA.
What did I miss?
- It went to a deciding set.
- Closest set: set 2, 7–6.
Match stats
| Carol Young-suh Lee | Polina Kudermetova | |
|---|---|---|
| Service | ||
| 4 | Aces | 4 |
| 2 | Double faults | 3 |
| 56/90 (62%) | First serve | 60/102 (59%) |
| 32/34 (94%) | Second serve | 39/42 (93%) |
| 35/56 (63%) | First serve points | 41/60 (68%) |
| 19/34 (56%) | Second serve points | 23/42 (55%) |
| 16 | Service games played | 16 |
| 1/7 (14%) | Break points saved | 4/8 (50%) |
| Points | ||
| 92 | Total | 100 |
| 54 | Service points won | 64 |
| 38 | Receiver points won | 36 |
| 5 | Max points in a row | 9 |
| Games | ||
| 15 | Total won | 18 |
| 10 | Service games won | 12 |
| 5 | Max games in a row | 5 |
| Return | ||
| 19/60 (31%) | First serve return points | 21/56 (37%) |
| 19/42 (45%) | Second serve return points | 15/34 (44%) |
| 16 | Return games played | 16 |
| 4 | Break points converted | 6 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 0
- Carol Young-suh Lee wins
- 1
- Polina Kudermetova wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

