Finished
Tommy Paul v Adolfo Daniel Vallejo
Grandstand, Cincinnati, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Tommy Paul | 3 | 6 | 6 |
| Adolfo Daniel Vallejo | 6 | 3 | 4 |
Tommy Paul v Adolfo Daniel Vallejo finished 2–1 in the Cincinnati, Round of 32, on Tuesday, August 18, 2026 at Grandstand, Cincinnati, USA.
What did I miss?
- It went to a deciding set.
- Tommy Paul won after losing the first set.
- Closest set: set 3, 6–4.
Match stats
| Tommy Paul | Adolfo Daniel Vallejo | |
|---|---|---|
| Service | ||
| 7 | Aces | 7 |
| 3 | Double faults | 4 |
| 51/82 (62%) | First serve | 55/90 (61%) |
| 28/31 (90%) | Second serve | 31/35 (89%) |
| 37/51 (73%) | First serve points | 35/55 (64%) |
| 13/31 (42%) | Second serve points | 18/35 (51%) |
| 13 | Service games played | 14 |
| 2/5 (40%) | Break points saved | 4/8 (50%) |
| Points | ||
| 87 | Total | 84 |
| 50 | Service points won | 53 |
| 37 | Receiver points won | 31 |
| 6 | Max points in a row | 8 |
| Games | ||
| 15 | Total won | 13 |
| 11 | Service games won | 10 |
| 5 | Max games in a row | 5 |
| Return | ||
| 20/55 (36%) | First serve return points | 14/51 (27%) |
| 17/35 (48%) | Second serve return points | 18/31 (58%) |
| 14 | Return games played | 13 |
| 4 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 3
- Tommy Paul wins
- 0
- Adolfo Daniel Vallejo wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

