Finished
Taylor Fritz v Brandon Nakashima
P&G Stadium Court, Cincinnati, USA
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Taylor Fritz | 6 | 6 | 3 |
| Brandon Nakashima | 7 | 4 | 6 |
- Taylor Fritz · No. 9 · Right-handed · 1.96 m · 28 yrs
- Brandon Nakashima · No. 16 · Right-handed · 1.88 m · 25 yrs
Taylor Fritz v Brandon Nakashima finished 1–2 in the Cincinnati, Quarterfinals, on Saturday, August 22, 2026 at P&G Stadium Court, Cincinnati, USA.
Match stats
| Taylor Fritz | Brandon Nakashima | |
|---|---|---|
| Service | ||
| 22 | Aces | 13 |
| 3 | Double faults | 4 |
| 53/90 (59%) | First serve | 62/104 (60%) |
| 34/37 (92%) | Second serve | 38/42 (90%) |
| 43/53 (81%) | First serve points | 52/62 (84%) |
| 20/37 (54%) | Second serve points | 18/42 (43%) |
| 15 | Service games played | 16 |
| 1/3 (33%) | Break points saved | 4/6 (66%) |
| Points | ||
| 97 | Total | 97 |
| 63 | Service points won | 70 |
| 34 | Receiver points won | 27 |
| 5 | Max points in a row | 6 |
| Games | ||
| 15 | Total won | 17 |
| 13 | Service games won | 14 |
| 3 | Max games in a row | 4 |
| Return | ||
| 10/62 (16%) | First serve return points | 10/53 (18%) |
| 24/42 (57%) | Second serve return points | 17/37 (45%) |
| 16 | Return games played | 15 |
| 2 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 4
- Taylor Fritz wins
- 3
- Brandon Nakashima wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change
