Finished
Brandon Nakashima v Aleksandar Kovačević
Champions' Court, Cincinnati, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Brandon Nakashima | 6 | 7 |
| Aleksandar Kovačević | 2 | 5 |
Brandon Nakashima v Aleksandar Kovačević finished 2–0 in the Cincinnati, Round of 64, on Monday, August 17, 2026 at Champions' Court, Cincinnati, USA.
What did I miss?
- Brandon Nakashima won in straight sets.
- Closest set: set 2, 7–5.
Match stats
| Brandon Nakashima | Aleksandar Kovačević | |
|---|---|---|
| Service | ||
| 13 | Aces | 9 |
| 2 | Double faults | 9 |
| 27/50 (54%) | First serve | 34/67 (51%) |
| 21/23 (91%) | Second serve | 24/33 (73%) |
| 22/27 (81%) | First serve points | 25/34 (74%) |
| 15/23 (65%) | Second serve points | 11/33 (33%) |
| 10 | Service games played | 10 |
| 0/1 (0%) | Break points saved | 2/6 (33%) |
| Points | ||
| 68 | Total | 49 |
| 37 | Service points won | 36 |
| 31 | Receiver points won | 13 |
| 6 | Max points in a row | 4 |
| Games | ||
| 13 | Total won | 7 |
| 9 | Service games won | 6 |
| 4 | Max games in a row | 1 |
| Return | ||
| 9/34 (26%) | First serve return points | 5/27 (18%) |
| 22/33 (66%) | Second serve return points | 8/23 (34%) |
| 10 | Return games played | 10 |
| 4 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 2
- Brandon Nakashima wins
- 0
- Aleksandar Kovačević wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change
