Finished
Miyu (1994) Kato / Liudmila Samsonova v Alexandra Eala / Venus Williams
Miyu (1994) Kato / Liudmila Samsonova2
Alexandra Eala / Venus Williams0
Centre Court, Toronto, Canada
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Miyu (1994) Kato / Liudmila Samsonova | 6 | 6 |
| Alexandra Eala / Venus Williams | 4 | 3 |
Miyu (1994) Kato / Liudmila Samsonova v Alexandra Eala / Venus Williams finished 2–0 in the Toronto, Doubles, Round of 32, on Friday, August 7, 2026 at Centre Court, Toronto, Canada.
What did I miss?
- Miyu (1994) Kato / Liudmila Samsonova won in straight sets.
- Closest set: set 1, 6–4.
Match stats
| Miyu (1994) Kato / Liudmila Samsonova | Alexandra Eala / Venus Williams | |
|---|---|---|
| Service | ||
| 0 | Aces | 2 |
| 2 | Double faults | 5 |
| 35/53 (66%) | First serve | 41/57 (72%) |
| 16/18 (89%) | Second serve | 11/16 (69%) |
| 20/35 (57%) | First serve points | 23/41 (56%) |
| 9/18 (50%) | Second serve points | 5/16 (31%) |
| 9 | Service games played | 9 |
| 2/5 (40%) | Break points saved | 6/11 (54%) |
| Points | ||
| 56 | Total | 51 |
| 29 | Service points won | 28 |
| 27 | Receiver points won | 23 |
| 4 | Max points in a row | 4 |
| Games | ||
| 11 | Total won | 7 |
| 6 | Service games won | 4 |
| 6 | Max games in a row | 2 |
| Return | ||
| 18/41 (43%) | First serve return points | 15/35 (42%) |
| 11/16 (68%) | Second serve return points | 9/18 (50%) |
| 9 | Return games played | 9 |
| 5 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Miyu (1994) Kato / Liudmila Samsonova wins
- 0
- Alexandra Eala / Venus Williams wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



