Finished
Ann Li / Clara Tauson v Ingrid Neel / Giuliana Olmos
Ann Li / Clara Tauson2
Ingrid Neel / Giuliana Olmos1
Grandstand, Toronto, Canada
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Ann Li / Clara Tauson | 4 | 7 | 11 |
| Ingrid Neel / Giuliana Olmos | 6 | 6 | 9 |
Ann Li / Clara Tauson v Ingrid Neel / Giuliana Olmos finished 2–1 in the Toronto, Doubles, Round of 16, on Saturday, August 8, 2026 at Grandstand, Toronto, Canada.
What did I miss?
- It went to a deciding set.
- Ann Li / Clara Tauson won after losing the first set.
- Closest set: set 2, 7–6.
Match stats
| Ann Li / Clara Tauson | Ingrid Neel / Giuliana Olmos | |
|---|---|---|
| Service | ||
| 1 | Aces | 1 |
| 1 | Double faults | 6 |
| 56/82 (68%) | First serve | 52/75 (69%) |
| 25/26 (96%) | Second serve | 17/23 (74%) |
| 36/56 (64%) | First serve points | 39/52 (75%) |
| 12/26 (46%) | Second serve points | 8/23 (35%) |
| 11 | Service games played | 11 |
| 4/8 (50%) | Break points saved | 3/6 (50%) |
| Points | ||
| 75 | Total | 80 |
| 48 | Service points won | 47 |
| 27 | Receiver points won | 33 |
| 5 | Max points in a row | 6 |
| Games | ||
| 11 | Total won | 12 |
| 7 | Service games won | 8 |
| 3 | Max games in a row | 3 |
| Return | ||
| 13/52 (25%) | First serve return points | 20/56 (35%) |
| 15/23 (65%) | Second serve return points | 14/26 (53%) |
| 11 | Return games played | 11 |
| 3 | Break points converted | 4 |
| Miscellaneous | ||
| 2 | Tiebreaks | 0 |
Head to head
- 1
- Ann Li / Clara Tauson wins
- 0
- Ingrid Neel / Giuliana Olmos wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



