Finished
Su-Wei Hsieh / Jelena Ostapenko v Ulrikke Eikeri / Quinn Gleason
Su-Wei Hsieh / Jelena Ostapenko2
Ulrikke Eikeri / Quinn Gleason0
Grandstand, Toronto, Canada
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Su-Wei Hsieh / Jelena Ostapenko | 6 | 7 |
| Ulrikke Eikeri / Quinn Gleason | 4 | 6 |
Su-Wei Hsieh / Jelena Ostapenko v Ulrikke Eikeri / Quinn Gleason finished 2–0 in the Toronto, Doubles, Round of 16, on Sunday, August 9, 2026 at Grandstand, Toronto, Canada.
What did I miss?
- Su-Wei Hsieh / Jelena Ostapenko won in straight sets.
- Closest set: set 2, 7–6.
Match stats
| Su-Wei Hsieh / Jelena Ostapenko | Ulrikke Eikeri / Quinn Gleason | |
|---|---|---|
| Service | ||
| 2 | Aces | 0 |
| 6 | Double faults | 3 |
| 36/64 (56%) | First serve | 47/63 (75%) |
| 22/28 (79%) | Second serve | 13/16 (81%) |
| 24/36 (67%) | First serve points | 26/47 (55%) |
| 15/28 (54%) | Second serve points | 7/16 (44%) |
| 11 | Service games played | 11 |
| 10/13 (76%) | Break points saved | 5/9 (55%) |
| Points | ||
| 67 | Total | 58 |
| 39 | Service points won | 33 |
| 28 | Receiver points won | 25 |
| 7 | Max points in a row | 6 |
| Games | ||
| 12 | Total won | 10 |
| 8 | Service games won | 7 |
| 5 | Max games in a row | 3 |
| Return | ||
| 21/47 (44%) | First serve return points | 12/36 (33%) |
| 9/16 (56%) | Second serve return points | 13/28 (46%) |
| 11 | Return games played | 11 |
| 4 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Su-Wei Hsieh / Jelena Ostapenko wins
- 0
- Ulrikke Eikeri / Quinn Gleason wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



