Finished
Su-Wei Hsieh / Jelena Ostapenko v Ann Li / Clara Tauson
Su-Wei Hsieh / Jelena Ostapenko2
Ann Li / Clara Tauson0
Grandstand, Toronto, Canada
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Su-Wei Hsieh / Jelena Ostapenko | 7 | 6 |
| Ann Li / Clara Tauson | 6 | 4 |
Su-Wei Hsieh / Jelena Ostapenko v Ann Li / Clara Tauson finished 2–0 in the Toronto, Doubles, Quarterfinals, on Monday, August 10, 2026 at Grandstand, Toronto, Canada.
What did I miss?
- Su-Wei Hsieh / Jelena Ostapenko won in straight sets.
- Closest set: set 1, 7–6.
Match stats
| Su-Wei Hsieh / Jelena Ostapenko | Ann Li / Clara Tauson | |
|---|---|---|
| Service | ||
| 3 | Aces | 4 |
| 4 | Double faults | 3 |
| 42/69 (61%) | First serve | 46/70 (66%) |
| 23/27 (85%) | Second serve | 21/24 (88%) |
| 31/42 (74%) | First serve points | 26/46 (57%) |
| 10/27 (37%) | Second serve points | 12/24 (50%) |
| 11 | Service games played | 10 |
| 1/6 (16%) | Break points saved | 4/9 (44%) |
| Points | ||
| 71 | Total | 66 |
| 41 | Service points won | 38 |
| 32 | Receiver points won | 28 |
| 8 | Max points in a row | 6 |
| Games | ||
| 13 | Total won | 10 |
| 6 | Service games won | 5 |
| 6 | Max games in a row | 3 |
| Return | ||
| 20/46 (43%) | First serve return points | 11/42 (26%) |
| 12/24 (50%) | Second serve return points | 17/27 (62%) |
| 10 | Return games played | 11 |
| 5 | Break points converted | 5 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Su-Wei Hsieh / Jelena Ostapenko wins
- 0
- Ann Li / Clara Tauson wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



