Finished
Elena-Gabriela Ruse v Anastasia Potapova
Court 4, Toronto, Canada
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Elena-Gabriela Ruse | 4 | 2 |
| Anastasia Potapova | 6 | 6 |
Elena-Gabriela Ruse v Anastasia Potapova finished 0–2 in the Toronto, Round of 64, on Wednesday, August 5, 2026 at Court 4, Toronto, Canada.
What did I miss?
- Anastasia Potapova won in straight sets.
- Closest set: set 1, 4–6.
Match stats
| Elena-Gabriela Ruse | Anastasia Potapova | |
|---|---|---|
| Service | ||
| 3 | Aces | 0 |
| 4 | Double faults | 3 |
| 27/60 (45%) | First serve | 46/75 (61%) |
| 29/33 (88%) | Second serve | 26/29 (90%) |
| 15/27 (56%) | First serve points | 31/46 (67%) |
| 15/33 (45%) | Second serve points | 15/29 (52%) |
| 9 | Service games played | 9 |
| 2/6 (33%) | Break points saved | 8/9 (88%) |
| Points | ||
| 59 | Total | 75 |
| 30 | Service points won | 46 |
| 29 | Receiver points won | 29 |
| 4 | Max points in a row | 8 |
| Games | ||
| 6 | Total won | 12 |
| 5 | Service games won | 8 |
| 3 | Max games in a row | 5 |
| Return | ||
| 15/46 (32%) | First serve return points | 12/27 (44%) |
| 14/29 (48%) | Second serve return points | 18/33 (54%) |
| 9 | Return games played | 9 |
| 1 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Elena-Gabriela Ruse wins
- 1
- Anastasia Potapova wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

