Finished
Martin Damm Jr v Abdullah Shelbayh
Grandstand 2, Washington, DC, USA
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Martin Damm Jr | 4 | 7 | 7 |
| Abdullah Shelbayh | 6 | 5 | 6 |
- Martin Damm Jr · No. 79 · Left-handed · 2.03 m · 22 yrs
- Abdullah Shelbayh · No. 263 · Left-handed · 1.80 m · 22 yrs
Martin Damm Jr v Abdullah Shelbayh finished 2–1 in the Washington, Qualification Final, on Sunday, July 26, 2026 at Grandstand 2, Washington, DC, USA.
What did I miss?
- It went to a deciding set.
- Martin Damm Jr won after losing the first set.
- Closest set: set 3, 7–6.
Match stats
| Martin Damm Jr | Abdullah Shelbayh | |
|---|---|---|
| Service | ||
| 13 | Aces | 8 |
| 7 | Double faults | 3 |
| 67/106 (63%) | First serve | 71/107 (66%) |
| 32/39 (82%) | Second serve | 33/36 (92%) |
| 49/67 (73%) | First serve points | 51/71 (72%) |
| 21/39 (54%) | Second serve points | 21/36 (58%) |
| 17 | Service games played | 17 |
| 2/4 (50%) | Break points saved | 3/5 (60%) |
| Points | ||
| 105 | Total | 108 |
| 70 | Service points won | 72 |
| 35 | Receiver points won | 36 |
| 10 | Max points in a row | 8 |
| Games | ||
| 18 | Total won | 17 |
| 15 | Service games won | 15 |
| 3 | Max games in a row | 3 |
| Return | ||
| 20/71 (28%) | First serve return points | 18/67 (26%) |
| 15/36 (41%) | Second serve return points | 18/39 (46%) |
| 17 | Return games played | 17 |
| 2 | Break points converted | 2 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 2
- Martin Damm Jr wins
- 0
- Abdullah Shelbayh wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

