Finished
Stefan Kozlov / Jordan Lee v Ariel Behar / Anirudh Chandrasekar
Stefan Kozlov / Jordan Lee2
Ariel Behar / Anirudh Chandrasekar0
Grandstand 2, Washington, DC, USA
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | |
|---|---|---|
| Stefan Kozlov / Jordan Lee | 6 | 6 |
| Ariel Behar / Anirudh Chandrasekar | 3 | 2 |
Stefan Kozlov / Jordan Lee v Ariel Behar / Anirudh Chandrasekar finished 2–0 in the Washington, Doubles, Qualification Round 1, on Sunday, July 26, 2026 at Grandstand 2, Washington, DC, USA.
What did I miss?
- Stefan Kozlov / Jordan Lee won in straight sets.
Match stats
| Stefan Kozlov / Jordan Lee | Ariel Behar / Anirudh Chandrasekar | |
|---|---|---|
| Service | ||
| 3 | Aces | 2 |
| 4 | Double faults | 5 |
| 29/50 (58%) | First serve | 31/52 (60%) |
| 17/21 (81%) | Second serve | 16/21 (76%) |
| 26/29 (90%) | First serve points | 20/31 (65%) |
| 9/21 (43%) | Second serve points | 7/21 (33%) |
| 9 | Service games played | 8 |
| 2/3 (66%) | Break points saved | 9/13 (69%) |
| Points | ||
| 60 | Total | 42 |
| 35 | Service points won | 27 |
| 25 | Receiver points won | 15 |
| 6 | Max points in a row | 4 |
| Games | ||
| 12 | Total won | 5 |
| 8 | Service games won | 4 |
| 5 | Max games in a row | 2 |
| Return | ||
| 11/31 (35%) | First serve return points | 3/29 (10%) |
| 14/21 (66%) | Second serve return points | 12/21 (57%) |
| 8 | Return games played | 9 |
| 4 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Stefan Kozlov / Jordan Lee wins
- 0
- Ariel Behar / Anirudh Chandrasekar wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


