Finished
Brandon Nakashima v Taylor Fritz
Stadium, Washington, DC, USA
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Brandon Nakashima | 3 | 6 | 3 |
| Taylor Fritz | 6 | 3 | 6 |
- Brandon Nakashima · No. 18 · Right-handed · 1.88 m · 24 yrs
- Taylor Fritz · No. 9 · Right-handed · 1.96 m · 28 yrs
Brandon Nakashima v Taylor Fritz finished 1–2 in the Washington, Semifinals, on Sunday, August 2, 2026 at Stadium, Washington, DC, USA.
What did I miss?
- It went to a deciding set.
Match stats
| Brandon Nakashima | Taylor Fritz | |
|---|---|---|
| Service | ||
| 14 | Aces | 13 |
| 2 | Double faults | 2 |
| 48/77 (62%) | First serve | 46/76 (61%) |
| 27/29 (93%) | Second serve | 28/30 (93%) |
| 38/48 (79%) | First serve points | 36/46 (78%) |
| 14/29 (48%) | Second serve points | 20/30 (67%) |
| 13 | Service games played | 14 |
| 1/3 (33%) | Break points saved | 3/4 (75%) |
| Points | ||
| 72 | Total | 81 |
| 52 | Service points won | 56 |
| 20 | Receiver points won | 25 |
| 7 | Max points in a row | 6 |
| Games | ||
| 12 | Total won | 15 |
| 11 | Service games won | 13 |
| 3 | Max games in a row | 3 |
| Return | ||
| 10/46 (21%) | First serve return points | 10/48 (20%) |
| 10/30 (33%) | Second serve return points | 15/29 (51%) |
| 14 | Return games played | 13 |
| 1 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 3
- Brandon Nakashima wins
- 4
- Taylor Fritz wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change
