Finished
N. Sriram Balaji / Andre Goransson v Lucas Miedler / Marc Polmans
N. Sriram Balaji / Andre Goransson1
Lucas Miedler / Marc Polmans2
Centre Court, Kitzbuehel, Austria
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| N. Sriram Balaji / Andre Goransson | 4 | 7 | 7 |
| Lucas Miedler / Marc Polmans | 6 | 6 | 10 |
N. Sriram Balaji / Andre Goransson v Lucas Miedler / Marc Polmans finished 1–2 in the Kitzbuhel, Doubles, Semifinals, on Friday, July 24, 2026 at Centre Court, Kitzbuehel, Austria.
What did I miss?
- It went to a deciding set.
- Closest set: set 2, 7–6.
Match stats
| N. Sriram Balaji / Andre Goransson | Lucas Miedler / Marc Polmans | |
|---|---|---|
| Service | ||
| 11 | Aces | 2 |
| 6 | Double faults | 1 |
| 47/78 (60%) | First serve | 37/66 (56%) |
| 25/31 (81%) | Second serve | 28/29 (97%) |
| 33/47 (70%) | First serve points | 28/37 (76%) |
| 16/31 (52%) | Second serve points | 20/29 (69%) |
| 11 | Service games played | 11 |
| 6/9 (66%) | Break points saved | 1/3 (33%) |
| Points | ||
| 67 | Total | 77 |
| 49 | Service points won | 48 |
| 18 | Receiver points won | 29 |
| 8 | Max points in a row | 7 |
| Games | ||
| 11 | Total won | 12 |
| 8 | Service games won | 9 |
| 3 | Max games in a row | 3 |
| Return | ||
| 9/37 (24%) | First serve return points | 14/47 (29%) |
| 9/29 (31%) | Second serve return points | 15/31 (48%) |
| 11 | Return games played | 11 |
| 2 | Break points converted | 3 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
Head to head
- 0
- N. Sriram Balaji / Andre Goransson wins
- 1
- Lucas Miedler / Marc Polmans wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



