Finished
Lisa Zaar / Kimberley Zimmermann v Oana Gavrilă / Andreea Prisacariu
Lisa Zaar / Kimberley Zimmermann2
Oana Gavrilă / Andreea Prisacariu0
Court 6, Iasi, Romania
Red clay · Best of 3 sets
| Set 1 | Set 2 | |
|---|---|---|
| Lisa Zaar / Kimberley Zimmermann | 6 | 6 |
| Oana Gavrilă / Andreea Prisacariu | 4 | 3 |
Lisa Zaar / Kimberley Zimmermann v Oana Gavrilă / Andreea Prisacariu finished 2–0 in the Iasi, Doubles, Round of 16, on Monday, July 13, 2026 at Court 6, Iasi, Romania.
What did I miss?
- Lisa Zaar / Kimberley Zimmermann won in straight sets.
- Closest set: set 1, 6–4.
Match stats
| Lisa Zaar / Kimberley Zimmermann | Oana Gavrilă / Andreea Prisacariu | |
|---|---|---|
| Service | ||
| 0 | Aces | 0 |
| 3 | Double faults | 1 |
| 30/51 (59%) | First serve | 55/64 (86%) |
| 18/21 (86%) | Second serve | 8/9 (89%) |
| 21/30 (70%) | First serve points | 27/55 (49%) |
| 9/21 (43%) | Second serve points | 2/9 (22%) |
| 9 | Service games played | 10 |
| 3/7 (42%) | Break points saved | 3/10 (30%) |
| Points | ||
| 65 | Total | 50 |
| 30 | Service points won | 29 |
| 35 | Receiver points won | 21 |
| 8 | Max points in a row | 6 |
| Games | ||
| 12 | Total won | 7 |
| 5 | Service games won | 3 |
| 4 | Max games in a row | 2 |
| Return | ||
| 28/55 (50%) | First serve return points | 9/30 (30%) |
| 7/9 (77%) | Second serve return points | 12/21 (57%) |
| 10 | Return games played | 9 |
| 7 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Lisa Zaar / Kimberley Zimmermann wins
- 0
- Oana Gavrilă / Andreea Prisacariu wins
How tennis works
A match is the best of three or five sets. A set goes to the first to six games with a lead of two; a tiebreak settles most sets at six games each.
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


