Finished
Miriam Bulgaru / Maria Sara Popa v Anastasia Detiuc / Irina Khromacheva
Miriam Bulgaru / Maria Sara Popa0
Anastasia Detiuc / Irina Khromacheva2
Court 5, Iasi, Romania
Red clay · Best of 3 sets
| Set 1 | Set 2 | |
|---|---|---|
| Miriam Bulgaru / Maria Sara Popa | 3 | 0 |
| Anastasia Detiuc / Irina Khromacheva | 6 | 6 |
Miriam Bulgaru / Maria Sara Popa v Anastasia Detiuc / Irina Khromacheva finished 0–2 in the Iasi, Doubles, Round of 16, on Monday, July 13, 2026 at Court 5, Iasi, Romania.
What did I miss?
- Anastasia Detiuc / Irina Khromacheva won in straight sets.
Match stats
| Miriam Bulgaru / Maria Sara Popa | Anastasia Detiuc / Irina Khromacheva | |
|---|---|---|
| Service | ||
| 1 | Aces | 0 |
| 2 | Double faults | 2 |
| 34/47 (72%) | First serve | 27/40 (68%) |
| 11/13 (85%) | Second serve | 11/13 (85%) |
| 17/34 (50%) | First serve points | 21/27 (78%) |
| 5/13 (38%) | Second serve points | 7/13 (54%) |
| 7 | Service games played | 7 |
| 5/10 (50%) | Break points saved | 1/1 (100%) |
| Points | ||
| 34 | Total | 52 |
| 22 | Service points won | 28 |
| 12 | Receiver points won | 24 |
| 4 | Max points in a row | 12 |
| Games | ||
| 4 | Total won | 12 |
| 3 | Service games won | 7 |
| 1 | Max games in a row | 10 |
| Return | ||
| 6/27 (22%) | First serve return points | 17/34 (50%) |
| 6/13 (46%) | Second serve return points | 8/13 (61%) |
| 7 | Return games played | 7 |
| 0 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Miriam Bulgaru / Maria Sara Popa wins
- 1
- Anastasia Detiuc / Irina Khromacheva wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


