Finished
Alexandra Panagiotidou v Anastasia Kulikova
Centre Court, Athens, Greece
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | |
|---|---|---|
| Alexandra Panagiotidou | 1 | 1 |
| Anastasia Kulikova | 6 | 6 |
- Anastasia Kulikova · No. 416 · Left-handed · 1.77 m · 26 yrs
Alexandra Panagiotidou v Anastasia Kulikova finished 0–2 in the WTA Athens, Greece Women Singles, Qualification Round 1, on Saturday, July 11, 2026 at Centre Court, Athens, Greece.
What did I miss?
- Anastasia Kulikova won in straight sets.
Match stats
| Alexandra Panagiotidou | Anastasia Kulikova | |
|---|---|---|
| Service | ||
| 0 | Aces | 4 |
| 1 | Double faults | 3 |
| 37/46 (80%) | First serve | 27/51 (53%) |
| 8/9 (89%) | Second serve | 21/24 (88%) |
| 13/37 (35%) | First serve points | 17/27 (63%) |
| 2/9 (22%) | Second serve points | 12/24 (50%) |
| 6 | Service games played | 7 |
| 3/10 (30%) | Break points saved | 1/3 (33%) |
| Points | ||
| 37 | Total | 58 |
| 15 | Service points won | 29 |
| 22 | Receiver points won | 29 |
| 5 | Max points in a row | 6 |
| Games | ||
| 2 | Total won | 12 |
| 0 | Service games won | 5 |
| 1 | Max games in a row | 5 |
| Return | ||
| 10/27 (37%) | First serve return points | 24/37 (64%) |
| 12/24 (50%) | Second serve return points | 7/9 (77%) |
| 7 | Return games played | 6 |
| 2 | Break points converted | 7 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Alexandra Panagiotidou wins
- 1
- Anastasia Kulikova wins
All meetings of Alexandra Panagiotidou and Anastasia Kulikova
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

