Finished
Mayar Sherif v Paula Badosa
Center Court, Iasi, Romania
Red clay · Best of 3 sets
| Set 1 | Set 2 | |
|---|---|---|
| Mayar Sherif | 6 | 4 |
| Paula Badosa | 4 | 0 |
- Mayar Sherif · No. 72 · Right-handed · 1.80 m · 30 yrs
- Paula Badosa · No. 46 · Right-handed · 1.80 m · 28 yrs
Mayar Sherif v Paula Badosa finished 1–0 in the Iasi, Final, on Monday, July 20, 2026 at Center Court, Iasi, Romania.
What did I miss?
- Closest set: set 1, 6–4.
Match stats
| Mayar Sherif | Paula Badosa | |
|---|---|---|
| Service | ||
| 0 | Aces | 0 |
| 1 | Double faults | 1 |
| 36/48 (75%) | First serve | 23/38 (61%) |
| 11/12 (92%) | Second serve | 14/15 (93%) |
| 21/36 (58%) | First serve points | 9/23 (39%) |
| 8/12 (67%) | Second serve points | 6/15 (40%) |
| 7 | Service games played | 7 |
| 2/4 (50%) | Break points saved | 2/7 (28%) |
| Points | ||
| 52 | Total | 34 |
| 29 | Service points won | 15 |
| 23 | Receiver points won | 19 |
| 8 | Max points in a row | 6 |
| Games | ||
| 10 | Total won | 4 |
| 5 | Service games won | 2 |
| 5 | Max games in a row | 1 |
| Return | ||
| 14/23 (60%) | First serve return points | 15/36 (41%) |
| 9/15 (60%) | Second serve return points | 4/12 (33%) |
| 7 | Return games played | 7 |
| 5 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 3
- Mayar Sherif wins
- 1
- Paula Badosa wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

