Finished
Lucas Miedler / Marc Polmans v Marcelo Demoliner / Robert Galloway
Lucas Miedler / Marc Polmans2
Marcelo Demoliner / Robert Galloway0
Center Court, Gstaad, Switzerland
| Set 1 | Set 2 | |
|---|---|---|
| Lucas Miedler / Marc Polmans | 6 | 6 |
| Marcelo Demoliner / Robert Galloway | 3 | 4 |
Lucas Miedler / Marc Polmans v Marcelo Demoliner / Robert Galloway finished 2–0 in the Gstaad, Doubles, Final, on Sunday, July 19, 2026 at Center Court, Gstaad, Switzerland.
What did I miss?
- Lucas Miedler / Marc Polmans won in straight sets.
- Closest set: set 2, 6–4.
Match stats
| Lucas Miedler / Marc Polmans | Marcelo Demoliner / Robert Galloway | |
|---|---|---|
| Service | ||
| 1 | Aces | 1 |
| 1 | Double faults | 3 |
| 38/49 (78%) | First serve | 31/49 (63%) |
| 10/11 (91%) | Second serve | 15/18 (83%) |
| 33/38 (87%) | First serve points | 23/31 (74%) |
| 7/11 (64%) | Second serve points | 8/18 (44%) |
| 10 | Service games played | 9 |
| 0/0 (0%) | Break points saved | 3/5 (60%) |
| Points | ||
| 58 | Total | 40 |
| 40 | Service points won | 31 |
| 18 | Receiver points won | 9 |
| 12 | Max points in a row | 4 |
| Games | ||
| 12 | Total won | 7 |
| 10 | Service games won | 7 |
| 3 | Max games in a row | 1 |
| Return | ||
| 8/31 (25%) | First serve return points | 5/38 (13%) |
| 10/18 (55%) | Second serve return points | 4/11 (36%) |
| 9 | Return games played | 10 |
| 2 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Lucas Miedler / Marc Polmans wins
- 0
- Marcelo Demoliner / Robert Galloway wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



