Finished
Emily Appleton / Luke Johnson v Anna Danilina / James Tracy
Emily Appleton / Luke Johnson0
Anna Danilina / James Tracy2
Court 15, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Emily Appleton / Luke Johnson | 5 | 4 |
| Anna Danilina / James Tracy | 7 | 6 |
Emily Appleton / Luke Johnson v Anna Danilina / James Tracy finished 0–2 in the Wimbledon, Mixed Doubles, Round of 32, on Friday, July 3, 2026 at Court 15, London, England.
What did I miss?
- Anna Danilina / James Tracy won in straight sets.
- Closest set: set 1, 5–7.
Match stats
| Emily Appleton / Luke Johnson | Anna Danilina / James Tracy | |
|---|---|---|
| Service | ||
| 6 | Aces | 4 |
| 8 | Double faults | 1 |
| 63/78 (81%) | First serve | 51/60 (85%) |
| 7/15 (47%) | Second serve | 8/9 (89%) |
| 43/63 (68%) | First serve points | 43/51 (84%) |
| 3/15 (20%) | Second serve points | 5/9 (56%) |
| 11 | Service games played | 11 |
| 11/13 (84%) | Break points saved | 11/11 (100%) |
| Points | ||
| 58 | Total | 76 |
| 47 | Service points won | 47 |
| 11 | Receiver points won | 29 |
| 5 | Max points in a row | 8 |
| Games | ||
| 9 | Total won | 13 |
| 9 | Service games won | 11 |
| 1 | Max games in a row | 3 |
| Winners | ||
| 13 | Total | 15 |
| 6 | Forehand | 5 |
| 1 | Backhand | 5 |
| 0 | Volley | 0 |
| 7 | Groundstroke | 10 |
| 0 | Lob | 0 |
| 0 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 44 | Total | 39 |
| 18 | Forehand | 18 |
| 26 | Backhand | 21 |
| 44 | Groundstroke | 39 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 12 | Total | 3 |
| 2 | Forehand | 2 |
| 2 | Backhand | 0 |
| 0 | Volley | 0 |
| 4 | Groundstroke | 2 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 8/51 (15%) | First serve return points | 20/63 (31%) |
| 4/9 (44%) | Second serve return points | 12/15 (80%) |
| 11 | Return games played | 11 |
| 0 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Emily Appleton / Luke Johnson wins
- 1
- Anna Danilina / James Tracy wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


