Finished
McCartney Kessler / Diana Shnaider v Anastasia Detiuc / Irina Khromacheva
McCartney Kessler / Diana Shnaider1
Anastasia Detiuc / Irina Khromacheva2
Court 6, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| McCartney Kessler / Diana Shnaider | 6 | 6 | 2 |
| Anastasia Detiuc / Irina Khromacheva | 7 | 4 | 6 |
McCartney Kessler / Diana Shnaider v Anastasia Detiuc / Irina Khromacheva finished 1–2 in the Wimbledon, Women Doubles, Round of 64, on Friday, July 3, 2026 at Court 6, London, England.
What did I miss?
- It went to a deciding set.
- Closest set: set 1, 6–7.
Match stats
| McCartney Kessler / Diana Shnaider | Anastasia Detiuc / Irina Khromacheva | |
|---|---|---|
| Service | ||
| 1 | Aces | 4 |
| 5 | Double faults | 3 |
| 80/122 (66%) | First serve | 73/104 (70%) |
| 37/42 (88%) | Second serve | 28/31 (90%) |
| 50/80 (63%) | First serve points | 53/73 (73%) |
| 22/42 (52%) | Second serve points | 16/31 (52%) |
| 14 | Service games played | 15 |
| 15/18 (83%) | Break points saved | 8/10 (80%) |
| Points | ||
| 106 | Total | 117 |
| 72 | Service points won | 69 |
| 34 | Receiver points won | 48 |
| 4 | Max points in a row | 7 |
| Games | ||
| 14 | Total won | 17 |
| 12 | Service games won | 13 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 40 | Total | 49 |
| 19 | Forehand | 31 |
| 20 | Backhand | 14 |
| 3 | Volley | 6 |
| 36 | Groundstroke | 39 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 35 | Total | 37 |
| 17 | Forehand | 15 |
| 18 | Backhand | 22 |
| 35 | Groundstroke | 37 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 35 | Total | 28 |
| 14 | Forehand | 14 |
| 16 | Backhand | 11 |
| 0 | Volley | 0 |
| 30 | Groundstroke | 25 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 20/73 (27%) | First serve return points | 30/80 (37%) |
| 15/31 (48%) | Second serve return points | 20/42 (47%) |
| 15 | Return games played | 14 |
| 2 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- McCartney Kessler / Diana Shnaider wins
- 1
- Anastasia Detiuc / Irina Khromacheva wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


