Finished
David Stevenson / Marcus Willis v Ariel Behar / Joe Salisbury
David Stevenson / Marcus Willis2
Ariel Behar / Joe Salisbury1
Court 8, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| David Stevenson / Marcus Willis | 3 | 7 | 6 |
| Ariel Behar / Joe Salisbury | 6 | 6 | 3 |
David Stevenson / Marcus Willis v Ariel Behar / Joe Salisbury finished 2–1 in the Wimbledon, Men Doubles, Round of 64, on Wednesday, July 1, 2026 at Court 8, London, England.
What did I miss?
- It went to a deciding set.
- David Stevenson / Marcus Willis won after losing the first set.
- Closest set: set 2, 7–6.
Match stats
| David Stevenson / Marcus Willis | Ariel Behar / Joe Salisbury | |
|---|---|---|
| Service | ||
| 4 | Aces | 2 |
| 4 | Double faults | 3 |
| 65/91 (71%) | First serve | 60/90 (67%) |
| 22/26 (85%) | Second serve | 27/30 (90%) |
| 54/65 (83%) | First serve points | 48/60 (80%) |
| 13/26 (50%) | Second serve points | 23/30 (77%) |
| 16 | Service games played | 14 |
| 1/3 (33%) | Break points saved | 4/5 (80%) |
| Points | ||
| 96 | Total | 85 |
| 67 | Service points won | 61 |
| 29 | Receiver points won | 24 |
| 7 | Max points in a row | 6 |
| Games | ||
| 16 | Total won | 15 |
| 14 | Service games won | 13 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 43 | Total | 31 |
| 23 | Forehand | 17 |
| 10 | Backhand | 10 |
| 1 | Volley | 0 |
| 32 | Groundstroke | 27 |
| 0 | Lob | 0 |
| 6 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 47 | Total | 45 |
| 24 | Forehand | 34 |
| 23 | Backhand | 11 |
| 47 | Groundstroke | 45 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 7 | Total | 8 |
| 2 | Forehand | 3 |
| 1 | Backhand | 2 |
| 0 | Volley | 0 |
| 3 | Groundstroke | 5 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 12/60 (20%) | First serve return points | 11/65 (16%) |
| 7/30 (23%) | Second serve return points | 13/26 (50%) |
| 14 | Return games played | 16 |
| 1 | Break points converted | 2 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- David Stevenson / Marcus Willis wins
- 0
- Ariel Behar / Joe Salisbury wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

