Finished
Tallon Griekspoor v James Duckworth
Court 6, London, England
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Tallon Griekspoor | 4 | 6 | 5 | 4 |
| James Duckworth | 6 | 4 | 7 | 6 |
Tallon Griekspoor v James Duckworth finished 1–3 in the Wimbledon, Men, Round of 128, on Tuesday, June 30, 2026 at Court 6, London, England.
What did I miss?
- Closest set: set 1, 4–6.
Match stats
| Tallon Griekspoor | James Duckworth | |
|---|---|---|
| Service | ||
| 19 | Aces | 16 |
| 2 | Double faults | 2 |
| 82/110 (75%) | First serve | 65/114 (57%) |
| 26/28 (93%) | Second serve | 47/49 (96%) |
| 62/82 (76%) | First serve points | 54/65 (83%) |
| 15/28 (54%) | Second serve points | 31/49 (63%) |
| 21 | Service games played | 21 |
| 3/7 (42%) | Break points saved | 5/7 (71%) |
| Points | ||
| 106 | Total | 118 |
| 77 | Service points won | 85 |
| 29 | Receiver points won | 33 |
| 8 | Max points in a row | 7 |
| Games | ||
| 19 | Total won | 23 |
| 17 | Service games won | 19 |
| 3 | Max games in a row | 4 |
| Winners | ||
| 45 | Total | 46 |
| 17 | Forehand | 21 |
| 9 | Backhand | 9 |
| 0 | Volley | 0 |
| 26 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 48 | Total | 40 |
| 22 | Forehand | 20 |
| 26 | Backhand | 20 |
| 48 | Groundstroke | 40 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 22 | Total | 21 |
| 11 | Forehand | 10 |
| 9 | Backhand | 9 |
| 0 | Volley | 0 |
| 20 | Groundstroke | 19 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 11/65 (16%) | First serve return points | 20/82 (24%) |
| 18/49 (36%) | Second serve return points | 13/28 (46%) |
| 21 | Return games played | 21 |
| 2 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Tallon Griekspoor wins
- 1
- James Duckworth wins
How tennis works
A match is the best of three or five sets. A set goes to the first to six games with a lead of two; a tiebreak settles most sets at six games each.
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

