Finished
Tereza Valentová v Karolína Plíšková
Court 4, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Tereza Valentová | 3 | 4 |
| Karolína Plíšková | 6 | 6 |
Tereza Valentová v Karolína Plíšková finished 0–2 in the Wimbledon, Women, Round of 128, on Tuesday, June 30, 2026 at Court 4, London, England.
What did I miss?
- Karolína Plíšková won in straight sets.
- Closest set: set 2, 4–6.
Match stats
| Tereza Valentová | Karolína Plíšková | |
|---|---|---|
| Service | ||
| 1 | Aces | 3 |
| 0 | Double faults | 7 |
| 34/58 (59%) | First serve | 39/62 (63%) |
| 24/24 (100%) | Second serve | 16/23 (70%) |
| 20/34 (59%) | First serve points | 32/39 (82%) |
| 15/24 (63%) | Second serve points | 12/23 (52%) |
| 9 | Service games played | 10 |
| 5/7 (71%) | Break points saved | 1/1 (100%) |
| Points | ||
| 49 | Total | 63 |
| 32 | Service points won | 44 |
| 17 | Receiver points won | 19 |
| 4 | Max points in a row | 7 |
| Games | ||
| 7 | Total won | 12 |
| 7 | Service games won | 10 |
| 1 | Max games in a row | 3 |
| Winners | ||
| 8 | Total | 12 |
| 3 | Forehand | 3 |
| 3 | Backhand | 4 |
| 0 | Volley | 1 |
| 6 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 1 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 38 | Total | 21 |
| 18 | Forehand | 14 |
| 20 | Backhand | 7 |
| 37 | Groundstroke | 20 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 13 | Total | 20 |
| 7 | Forehand | 9 |
| 6 | Backhand | 4 |
| 0 | Volley | 0 |
| 13 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 7/39 (17%) | First serve return points | 14/34 (41%) |
| 11/23 (47%) | Second serve return points | 9/24 (37%) |
| 10 | Return games played | 9 |
| 0 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Tereza Valentová wins
- 1
- Karolína Plíšková wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change
