Finished
Jaime Faria v Rei Sakamoto
Court 6, London, England
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Jaime Faria | 7 | 4 | 6 | 6 |
| Rei Sakamoto | 6 | 6 | 3 | 4 |
Jaime Faria v Rei Sakamoto finished 3–1 in the Wimbledon, Men, Qualification Final, on Thursday, June 25, 2026 at Court 6, London, England.
What did I miss?
- Closest set: set 1, 7–6.
Match stats
| Jaime Faria | Rei Sakamoto | |
|---|---|---|
| Service | ||
| 20 | Aces | 16 |
| 11 | Double faults | 4 |
| 70/120 (58%) | First serve | 69/107 (64%) |
| 39/50 (78%) | Second serve | 34/38 (89%) |
| 61/70 (87%) | First serve points | 50/69 (72%) |
| 28/50 (56%) | Second serve points | 24/38 (63%) |
| 21 | Service games played | 20 |
| 3/5 (60%) | Break points saved | 0/3 (0%) |
| Points | ||
| 122 | Total | 109 |
| 89 | Service points won | 74 |
| 33 | Receiver points won | 35 |
| 8 | Max points in a row | 7 |
| Games | ||
| 23 | Total won | 19 |
| 19 | Service games won | 17 |
| 3 | Max games in a row | 3 |
| Return | ||
| 19/69 (27%) | First serve return points | 9/70 (12%) |
| 14/38 (36%) | Second serve return points | 22/50 (44%) |
| 20 | Return games played | 21 |
| 3 | Break points converted | 2 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Jaime Faria wins
- 0
- Rei Sakamoto wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

