Finished
Ingrid Neel / Giuliana Olmos v Ulrikke Eikeri / Quinn Gleason
Ingrid Neel / Giuliana Olmos2
Ulrikke Eikeri / Quinn Gleason1
Court 14, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Ingrid Neel / Giuliana Olmos | 3 | 7 | 6 |
| Ulrikke Eikeri / Quinn Gleason | 6 | 5 | 4 |
Ingrid Neel / Giuliana Olmos v Ulrikke Eikeri / Quinn Gleason finished 2–1 in the Wimbledon, Women Doubles, Round of 32, on Sunday, July 5, 2026 at Court 14, London, England.
What did I miss?
- It went to a deciding set.
- Ingrid Neel / Giuliana Olmos won after losing the first set.
- Closest set: set 2, 7–5.
Match stats
| Ingrid Neel / Giuliana Olmos | Ulrikke Eikeri / Quinn Gleason | |
|---|---|---|
| Service | ||
| 1 | Aces | 8 |
| 1 | Double faults | 2 |
| 67/84 (80%) | First serve | 89/122 (73%) |
| 16/17 (94%) | Second serve | 31/33 (94%) |
| 48/67 (72%) | First serve points | 59/89 (66%) |
| 13/17 (76%) | Second serve points | 19/33 (58%) |
| 15 | Service games played | 16 |
| 2/3 (66%) | Break points saved | 14/16 (87%) |
| Points | ||
| 111 | Total | 106 |
| 61 | Service points won | 78 |
| 50 | Receiver points won | 28 |
| 5 | Max points in a row | 6 |
| Games | ||
| 16 | Total won | 15 |
| 14 | Service games won | 14 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 20 | Total | 25 |
| 6 | Forehand | 10 |
| 12 | Backhand | 5 |
| 4 | Volley | 3 |
| 14 | Groundstroke | 12 |
| 0 | Lob | 1 |
| 1 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 68 | Total | 72 |
| 21 | Forehand | 32 |
| 47 | Backhand | 40 |
| 66 | Groundstroke | 71 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 13 | Total | 19 |
| 8 | Forehand | 9 |
| 4 | Backhand | 8 |
| 0 | Volley | 0 |
| 12 | Groundstroke | 17 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 30/89 (33%) | First serve return points | 19/67 (28%) |
| 14/33 (42%) | Second serve return points | 4/17 (23%) |
| 16 | Return games played | 15 |
| 2 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Ingrid Neel / Giuliana Olmos wins
- 0
- Ulrikke Eikeri / Quinn Gleason wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



