Finished
Su-Wei Hsieh / Xinyu Wang v Elise Mertens / Shuai Zhang
Su-Wei Hsieh / Xinyu Wang2
Elise Mertens / Shuai Zhang1
Court 3, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Su-Wei Hsieh / Xinyu Wang | 6 | 4 | 6 |
| Elise Mertens / Shuai Zhang | 3 | 6 | 1 |
Su-Wei Hsieh / Xinyu Wang v Elise Mertens / Shuai Zhang finished 2–1 in the Wimbledon, Women Doubles, Round of 32, on Sunday, July 5, 2026 at Court 3, London, England.
What did I miss?
- It went to a deciding set.
- Closest set: set 2, 4–6.
Match stats
| Su-Wei Hsieh / Xinyu Wang | Elise Mertens / Shuai Zhang | |
|---|---|---|
| Service | ||
| 0 | Aces | 1 |
| 4 | Double faults | 3 |
| 69/91 (76%) | First serve | 77/106 (73%) |
| 18/22 (82%) | Second serve | 26/29 (90%) |
| 44/69 (64%) | First serve points | 45/77 (58%) |
| 10/22 (45%) | Second serve points | 11/29 (38%) |
| 13 | Service games played | 13 |
| 8/11 (72%) | Break points saved | 11/17 (64%) |
| Points | ||
| 104 | Total | 93 |
| 54 | Service points won | 56 |
| 50 | Receiver points won | 37 |
| 7 | Max points in a row | 9 |
| Games | ||
| 16 | Total won | 11 |
| 10 | Service games won | 7 |
| 4 | Max games in a row | 3 |
| Winners | ||
| 22 | Total | 14 |
| 18 | Forehand | 10 |
| 1 | Backhand | 2 |
| 5 | Volley | 3 |
| 14 | Groundstroke | 9 |
| 0 | Lob | 0 |
| 3 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 67 | Total | 54 |
| 43 | Forehand | 31 |
| 24 | Backhand | 23 |
| 67 | Groundstroke | 54 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 11 | Total | 28 |
| 6 | Forehand | 25 |
| 1 | Backhand | 0 |
| 0 | Volley | 0 |
| 7 | Groundstroke | 25 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 32/77 (41%) | First serve return points | 25/69 (36%) |
| 18/29 (62%) | Second serve return points | 12/22 (54%) |
| 13 | Return games played | 13 |
| 6 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 2
- Su-Wei Hsieh / Xinyu Wang wins
- 0
- Elise Mertens / Shuai Zhang wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


