Finished
Katarzyna Piter / Anna Siskova v Gabriela Dabrowski / Luisa Stefani
Katarzyna Piter / Anna Siskova0
Gabriela Dabrowski / Luisa Stefani2
Court 2, London, United Kingdom
| Set 1 | Set 2 | |
|---|---|---|
| Katarzyna Piter / Anna Siskova | 1 | 2 |
| Gabriela Dabrowski / Luisa Stefani | 6 | 6 |
Katarzyna Piter / Anna Siskova v Gabriela Dabrowski / Luisa Stefani finished 0–2 in the Wimbledon, Women Doubles, Quarterfinals, on Wednesday, July 8, 2026 at Court 2, London, United Kingdom.
What did I miss?
- Gabriela Dabrowski / Luisa Stefani won in straight sets.
Match stats
| Katarzyna Piter / Anna Siskova | Gabriela Dabrowski / Luisa Stefani | |
|---|---|---|
| Service | ||
| 0 | Aces | 2 |
| 7 | Double faults | 4 |
| 29/47 (62%) | First serve | 29/42 (69%) |
| 11/18 (61%) | Second serve | 9/13 (69%) |
| 18/29 (62%) | First serve points | 25/29 (86%) |
| 4/18 (22%) | Second serve points | 7/13 (54%) |
| 7 | Service games played | 7 |
| 5/9 (55%) | Break points saved | 0/0 (0%) |
| Points | ||
| 30 | Total | 56 |
| 22 | Service points won | 31 |
| 8 | Receiver points won | 25 |
| 4 | Max points in a row | 7 |
| Games | ||
| 3 | Total won | 12 |
| 3 | Service games won | 8 |
| 1 | Max games in a row | 5 |
| Winners | ||
| 9 | Total | 23 |
| 5 | Forehand | 12 |
| 4 | Backhand | 2 |
| 5 | Volley | 10 |
| 3 | Groundstroke | 2 |
| 0 | Lob | 0 |
| 0 | Overhead | 7 |
| 1 | Drop shot | 0 |
| 1 | Return | 2 |
| Errors | ||
| 18 | Total | 12 |
| 9 | Forehand | 8 |
| 9 | Backhand | 4 |
| 11 | Groundstroke | 8 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 10 | Total | 7 |
| 2 | Forehand | 3 |
| 1 | Backhand | 0 |
| 0 | Volley | 0 |
| 3 | Groundstroke | 2 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 4/29 (13%) | First serve return points | 11/29 (37%) |
| 6/13 (46%) | Second serve return points | 14/18 (77%) |
| 7 | Return games played | 7 |
| 0 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Katarzyna Piter / Anna Siskova wins
- 1
- Gabriela Dabrowski / Luisa Stefani wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



