Finished
Anna Danilina / Aleksandra Krunić v Anhelina Kalinina / Dayana Yastremska
Anna Danilina / Aleksandra Krunić2
Anhelina Kalinina / Dayana Yastremska1
Court 3, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Anna Danilina / Aleksandra Krunić | 2 | 6 | 6 |
| Anhelina Kalinina / Dayana Yastremska | 6 | 4 | 0 |
Anna Danilina / Aleksandra Krunić v Anhelina Kalinina / Dayana Yastremska finished 2–1 in the Wimbledon, Women Doubles, Round of 32, on Saturday, July 4, 2026 at Court 3, London, England.
What did I miss?
- It went to a deciding set.
- Anna Danilina / Aleksandra Krunić won after losing the first set.
- Closest set: set 2, 6–4.
Match stats
| Anna Danilina / Aleksandra Krunić | Anhelina Kalinina / Dayana Yastremska | |
|---|---|---|
| Service | ||
| 1 | Aces | 1 |
| 6 | Double faults | 4 |
| 48/71 (68%) | First serve | 54/87 (62%) |
| 17/23 (74%) | Second serve | 29/33 (88%) |
| 31/48 (65%) | First serve points | 28/54 (52%) |
| 10/23 (43%) | Second serve points | 14/33 (42%) |
| 12 | Service games played | 12 |
| 3/7 (42%) | Break points saved | 7/13 (53%) |
| Points | ||
| 86 | Total | 72 |
| 41 | Service points won | 42 |
| 45 | Receiver points won | 30 |
| 7 | Max points in a row | 5 |
| Games | ||
| 14 | Total won | 10 |
| 8 | Service games won | 6 |
| 7 | Max games in a row | 3 |
| Winners | ||
| 26 | Total | 19 |
| 17 | Forehand | 16 |
| 6 | Backhand | 2 |
| 0 | Volley | 0 |
| 23 | Groundstroke | 18 |
| 0 | Lob | 0 |
| 2 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 42 | Total | 49 |
| 23 | Forehand | 30 |
| 19 | Backhand | 19 |
| 42 | Groundstroke | 49 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 11 | Total | 10 |
| 4 | Forehand | 5 |
| 1 | Backhand | 1 |
| 0 | Volley | 0 |
| 5 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 26/54 (48%) | First serve return points | 17/48 (35%) |
| 19/33 (57%) | Second serve return points | 13/23 (56%) |
| 12 | Return games played | 12 |
| 6 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 2
- Anna Danilina / Aleksandra Krunić wins
- 0
- Anhelina Kalinina / Dayana Yastremska wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


