Finished
Ellen Perez / Demi Schuurs v Shuko Aoyama / En-Shuo Liang
Ellen Perez / Demi Schuurs0
Shuko Aoyama / En-Shuo Liang2
Court 3, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Ellen Perez / Demi Schuurs | 4 | 4 |
| Shuko Aoyama / En-Shuo Liang | 6 | 6 |
Ellen Perez / Demi Schuurs v Shuko Aoyama / En-Shuo Liang finished 0–2 in the Wimbledon, Women Doubles, Quarterfinals, on Wednesday, July 8, 2026 at Court 3, London, England.
What did I miss?
- Shuko Aoyama / En-Shuo Liang won in straight sets.
- Closest set: set 1, 4–6.
Match stats
| Ellen Perez / Demi Schuurs | Shuko Aoyama / En-Shuo Liang | |
|---|---|---|
| Service | ||
| 3 | Aces | 0 |
| 9 | Double faults | 3 |
| 50/77 (65%) | First serve | 35/53 (66%) |
| 21/30 (70%) | Second serve | 16/19 (84%) |
| 31/50 (62%) | First serve points | 24/35 (69%) |
| 9/27 (33%) | Second serve points | 12/18 (67%) |
| 10 | Service games played | 10 |
| 7/11 (63%) | Break points saved | 1/3 (33%) |
| Points | ||
| 57 | Total | 70 |
| 40 | Service points won | 36 |
| 17 | Receiver points won | 37 |
| 8 | Max points in a row | 8 |
| Games | ||
| 8 | Total won | 12 |
| 6 | Service games won | 8 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 23 | Total | 25 |
| 19 | Forehand | 22 |
| 1 | Backhand | 3 |
| 15 | Volley | 8 |
| 5 | Groundstroke | 17 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 30 | Total | 25 |
| 13 | Forehand | 15 |
| 17 | Backhand | 10 |
| 23 | Groundstroke | 20 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 15 | Total | 8 |
| 5 | Forehand | 1 |
| 1 | Backhand | 4 |
| 0 | Volley | 0 |
| 6 | Groundstroke | 5 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 11/35 (31%) | First serve return points | 19/50 (38%) |
| 6/18 (33%) | Second serve return points | 18/27 (66%) |
| 10 | Return games played | 10 |
| 2 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Ellen Perez / Demi Schuurs wins
- 2
- Shuko Aoyama / En-Shuo Liang wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



