Finished
Zeynep Sönmez v Claire Liu
Court 15, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Zeynep Sönmez | 5 | 3 |
| Claire Liu | 7 | 6 |
Zeynep Sönmez v Claire Liu finished 0–2 in the Wimbledon, Women, Round of 64, on Wednesday, July 1, 2026 at Court 15, London, England.
What did I miss?
- Claire Liu won in straight sets.
- Closest set: set 1, 5–7.
Match stats
| Zeynep Sönmez | Claire Liu | |
|---|---|---|
| Service | ||
| 0 | Aces | 3 |
| 2 | Double faults | 3 |
| 42/57 (74%) | First serve | 48/66 (73%) |
| 13/15 (87%) | Second serve | 15/18 (83%) |
| 28/42 (67%) | First serve points | 33/48 (69%) |
| 7/15 (47%) | Second serve points | 11/18 (61%) |
| 10 | Service games played | 10 |
| 4/7 (57%) | Break points saved | 0/1 (0%) |
| Points | ||
| 47 | Total | 59 |
| 26 | Service points won | 37 |
| 21 | Receiver points won | 22 |
| 8 | Max points in a row | 7 |
| Games | ||
| 8 | Total won | 12 |
| 7 | Service games won | 9 |
| 2 | Max games in a row | 3 |
| Winners | ||
| 11 | Total | 14 |
| 5 | Forehand | 7 |
| 5 | Backhand | 4 |
| 1 | Volley | 1 |
| 9 | Groundstroke | 10 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 25 | Total | 17 |
| 9 | Forehand | 10 |
| 16 | Backhand | 7 |
| 23 | Groundstroke | 15 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 18 | Total | 17 |
| 9 | Forehand | 9 |
| 7 | Backhand | 5 |
| 0 | Volley | 0 |
| 16 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 15/48 (31%) | First serve return points | 14/42 (33%) |
| 7/18 (38%) | Second serve return points | 8/15 (53%) |
| 10 | Return games played | 10 |
| 1 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Zeynep Sönmez wins
- 1
- Claire Liu wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

