Finished
Alex de Minaur v Adrian Mannarino
Court 3, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Alex de Minaur | 6 | 6 | 6 |
| Adrian Mannarino | 3 | 2 | 2 |
Alex de Minaur v Adrian Mannarino finished 3–0 in the Wimbledon, Men, Round of 64, on Thursday, July 2, 2026 at Court 3, London, England.
What did I miss?
- Alex de Minaur won in straight sets.
Match stats
| Alex de Minaur | Adrian Mannarino | |
|---|---|---|
| Service | ||
| 7 | Aces | 0 |
| 7 | Double faults | 4 |
| 60/99 (61%) | First serve | 38/64 (59%) |
| 32/39 (82%) | Second serve | 22/26 (85%) |
| 48/60 (80%) | First serve points | 19/38 (50%) |
| 13/39 (33%) | Second serve points | 11/26 (42%) |
| 13 | Service games played | 12 |
| 9/11 (81%) | Break points saved | 7/14 (50%) |
| Points | ||
| 91 | Total | 68 |
| 61 | Service points won | 30 |
| 34 | Receiver points won | 38 |
| 7 | Max points in a row | 5 |
| Games | ||
| 18 | Total won | 7 |
| 11 | Service games won | 5 |
| 5 | Max games in a row | 2 |
| Winners | ||
| 19 | Total | 8 |
| 7 | Forehand | 7 |
| 5 | Backhand | 1 |
| 3 | Volley | 2 |
| 9 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 42 | Total | 46 |
| 20 | Forehand | 28 |
| 22 | Backhand | 18 |
| 40 | Groundstroke | 44 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 18 | Total | 25 |
| 5 | Forehand | 15 |
| 6 | Backhand | 6 |
| 0 | Volley | 0 |
| 11 | Groundstroke | 21 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 19/38 (50%) | First serve return points | 12/60 (20%) |
| 15/26 (57%) | Second serve return points | 26/39 (66%) |
| 12 | Return games played | 13 |
| 7 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 7
- Alex de Minaur wins
- 1
- Adrian Mannarino wins
How tennis works
A match is the best of three or five sets. A set goes to the first to six games with a lead of two; a tiebreak settles most sets at six games each.
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

