Finished
Arthur Rinderknech v Novak Djokovic
Centre Court, London, United Kingdom
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Arthur Rinderknech | 5 | 4 | 6 | 6 |
| Novak Djokovic | 7 | 6 | 1 | 7 |
Arthur Rinderknech v Novak Djokovic finished 1–3 in the Wimbledon, Men, Round of 32, on Friday, July 3, 2026 at Centre Court, London, United Kingdom.
What did I miss?
- Closest set: set 4, 6–7.
Match stats
| Arthur Rinderknech | Novak Djokovic | |
|---|---|---|
| Service | ||
| 21 | Aces | 15 |
| 4 | Double faults | 3 |
| 70/112 (63%) | First serve | 77/113 (68%) |
| 38/42 (90%) | Second serve | 33/36 (92%) |
| 57/70 (81%) | First serve points | 56/77 (73%) |
| 27/42 (64%) | Second serve points | 24/36 (67%) |
| 21 | Service games played | 20 |
| 6/9 (66%) | Break points saved | 2/5 (40%) |
| Points | ||
| 117 | Total | 108 |
| 84 | Service points won | 80 |
| 33 | Receiver points won | 28 |
| 8 | Max points in a row | 7 |
| Games | ||
| 21 | Total won | 21 |
| 18 | Service games won | 17 |
| 5 | Max games in a row | 3 |
| Winners | ||
| 66 | Total | 40 |
| 33 | Forehand | 19 |
| 12 | Backhand | 6 |
| 16 | Volley | 7 |
| 29 | Groundstroke | 18 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 43 | Total | 34 |
| 25 | Forehand | 17 |
| 18 | Backhand | 17 |
| 42 | Groundstroke | 34 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 25 | Total | 16 |
| 13 | Forehand | 9 |
| 8 | Backhand | 4 |
| 0 | Volley | 0 |
| 21 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 21/77 (27%) | First serve return points | 13/70 (18%) |
| 12/36 (33%) | Second serve return points | 15/42 (35%) |
| 20 | Return games played | 21 |
| 3 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Arthur Rinderknech wins
- 1
- Novak Djokovic wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

