Finished
Felix Auger-Aliassime v Alejandro Davidovich Fokina
Court 1, London, England
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
| Felix Auger-Aliassime | 6 | 7 | 6 | 6 | 6 |
| Alejandro Davidovich Fokina | 7 | 6 | 3 | 7 | 1 |
Felix Auger-Aliassime v Alejandro Davidovich Fokina finished 3–2 in the Wimbledon, Men, Round of 16, on Sunday, July 5, 2026 at Court 1, London, England.
What did I miss?
- It went to a deciding set.
- Felix Auger-Aliassime won after losing the first set.
- Closest set: set 1, 6–7.
Match stats
| Felix Auger-Aliassime | Alejandro Davidovich Fokina | |
|---|---|---|
| Service | ||
| 27 | Aces | 10 |
| 4 | Double faults | 7 |
| 114/176 (65%) | First serve | 120/172 (70%) |
| 58/62 (94%) | Second serve | 45/52 (87%) |
| 89/114 (78%) | First serve points | 87/120 (73%) |
| 34/62 (55%) | Second serve points | 28/52 (54%) |
| 27 | Service games played | 25 |
| 6/7 (85%) | Break points saved | 12/16 (75%) |
| Points | ||
| 180 | Total | 168 |
| 123 | Service points won | 115 |
| 57 | Receiver points won | 53 |
| 8 | Max points in a row | 6 |
| Games | ||
| 31 | Total won | 24 |
| 26 | Service games won | 21 |
| 5 | Max games in a row | 3 |
| Winners | ||
| 66 | Total | 42 |
| 32 | Forehand | 15 |
| 7 | Backhand | 17 |
| 10 | Volley | 5 |
| 29 | Groundstroke | 27 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 92 | Total | 80 |
| 44 | Forehand | 43 |
| 48 | Backhand | 37 |
| 91 | Groundstroke | 79 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 33 | Total | 34 |
| 19 | Forehand | 12 |
| 10 | Backhand | 15 |
| 1 | Volley | 1 |
| 28 | Groundstroke | 26 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 33/120 (27%) | First serve return points | 25/114 (21%) |
| 24/52 (46%) | Second serve return points | 28/62 (45%) |
| 25 | Return games played | 27 |
| 4 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 2 |
Head to head
- 5
- Felix Auger-Aliassime wins
- 1
- Alejandro Davidovich Fokina wins
All meetings of Felix Auger-Aliassime and Alejandro Davidovich Fokina
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

