Finished
Despina Papamichail v Claire Liu
Court 14, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Despina Papamichail | 2 | 1 |
| Claire Liu | 6 | 6 |
Despina Papamichail v Claire Liu finished 0–2 in the Wimbledon, Women, Qualification Round 1, on Tuesday, June 23, 2026 at Court 14, London, England.
What did I miss?
- Claire Liu won in straight sets.
Match stats
| Despina Papamichail | Claire Liu | |
|---|---|---|
| Service | ||
| 0 | Aces | 1 |
| 2 | Double faults | 0 |
| 33/49 (67%) | First serve | 29/42 (69%) |
| 14/16 (88%) | Second serve | 13/13 (100%) |
| 14/33 (42%) | First serve points | 21/29 (72%) |
| 6/16 (38%) | Second serve points | 9/13 (69%) |
| 7 | Service games played | 8 |
| 6/11 (54%) | Break points saved | 0/1 (0%) |
| Points | ||
| 32 | Total | 59 |
| 20 | Service points won | 30 |
| 12 | Receiver points won | 29 |
| 4 | Max points in a row | 10 |
| Games | ||
| 3 | Total won | 12 |
| 2 | Service games won | 7 |
| 1 | Max games in a row | 5 |
| Return | ||
| 8/29 (27%) | First serve return points | 19/33 (57%) |
| 4/13 (30%) | Second serve return points | 10/16 (62%) |
| 8 | Return games played | 7 |
| 1 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Despina Papamichail wins
- 1
- Claire Liu wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

